Well actually it is 19 days!
As I start the final stages of my preparation - I am convinced about one thing. Two things actually.
1 - I am not going to make it this time
2- I am going to give it my best the last 20 days!
What should I do? I dont presume to advise anyone what they should do in the final few days. There will be time for that when I clear the hurdle:-)
How to prepare the last 20 days for CFALevel 1 Dec 2010
- I have a paid account with Analyst Notes - I prepare to revise and re-revise the questions. Analyst Notes have 10 mock exams at their website. I plan to take that.
- Analyst Notes further has more than a 100 review questions for each topic.
- I was doing Study Session 7-8 yesterday. I realised I have forgotten all about it! So revisit my Notes. This is the time to look up Schweser Secret Sauce.
- I have given one mock Test arranged by Stalla halfway through. I will need to retake that.
- Allen Resources have sent some free tests - need to go through it.
- And finally take the Mock Test at the CFA Institute Website.
So it is going to be 3 Rs for me now - Revise, Retake, Remember
| 7 | Financial Reporting and Analysis |
| | |
| 29 | Financial Stmt Analysis Intro |
| 30 | Financial Reporting Mechanics |
| 31 | Financial Reporting Standards |
| | |
| 8 | Income, Balance and Cash Flow Stmt |
| | |
| 32 | Understanding Income Statement |
| 33 | Understanding Balance Sheet |
| 34 | Understanding CF Statement |
| 35 | Financial Analysis Techniques |
| | |
| 9 | |
| | |
| 36 | Inventories |
| 37 | Long Lived Assets |
| 38 | Income Taxes |
| 39 | Long Term Liabilities and Leases |
| | |
| 10 | Applications and International Standards Convergence |
| | |
| 40 | Financial Reporting Quality |
| 41 | Accounting Shenanigans |
| 42 | Financial Stmt Analysis Applications |
| 43 | International Stmts Convergence |
| | |
| 11 | Corporate Finance |
| | |
| 44 | Capital Budgeting |
| 45 | Cost of Capital |
| 46 | Working Capital Management |
| 47 | Financial Statement Analysis |
| 48 | Cororate Governance |
| | |
| 12 | Portfolio Management |
| | |
| 49 | Asset Allocation |
| 50 | Portfolio Management |
| 51 | Asset Pricing Models |
No comments:
Post a Comment